MX-7081
Speed, quality, and adaptability. That’s what your office needs in an MFP. And that’s what you get with this reliable and user-friendly document solution. Copy, scan, and print speeds are lightning quick. Output quality is consistently superb, with a wide range of finishing options to choose from. And customisable features let you shape it into your ideal document partner. Whether in a business, government, or educational setting, this MFP handles high-volume document demands with ease.
General
Model | MX-8081 | MX-7081 | ||
---|---|---|---|---|
Type | Console | |||
Engine speed | A4 (8 1/2" x 11")*1 | Colour max. 80 ppm B/W max. 80 |
Colour max. 70 ppm B/W max. 75 |
|
A3 (11" x 17") | Max. 37 ppm | Max. 34 ppm | ||
SRA3 | Max. 35 ppm | Max. 33 ppm | ||
Control panel display | 10.1-inch colour LCD touchscreen | |||
Paper size | Max. SRA3/A3W (13" x 19"), min. A5 (5 1/2" x 8 1/2")*2</span > | |||
Paper capacity (80 g/m2</span >) |
Standard | 3,100 sheets (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and 100-sheet multi bypass tray) |
||
Maximum | 8,500 sheets (3,000 sheets & optional 2 x 2,500-sheet tray and 500-sheet multi bypass tray) |
|||
Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2</span > (16 lbs bond to 28 lbs bond) |
||
Tray 3&4 | 60 g/m2 to 300 g/m2</span > (16 lbs bond to 110 lbs cover) |
|||
Multi bypass tray | Standard | 55 g/m2 to 300 g/m2</span > (13 lbs bond to 110 lbs cover) |
||
MX-MF11 | 55 g/m2 to 220 g/m2</span > (13 lbs bond to 80 lbs cover) |
|||
Large capacity tray | MX-LC12/ LCX3 N |
60 g/m2 to 220 g/m2</span > (16 lbs bond to 80 lbs cover) |
||
MX-LC13 N | 55 g/m2 to 300 g/m2</span > (13 lbs bond to 110 lbs cover) |
|||
Warm-up time*3 | 55 sec.*4 | |||
Memory | 6 GB (copy/print shared) 1 TB HDD*5</span > | |||
Power requirements | 220 V to 240 V, 8 A, 50/60 Hz (10 A plug x 2) | |||
Power consumption (max.) | Max. 3.84 kW (220 V to 240 V) | |||
Dimensions (W x D x H)*6 | 845 x 844 x 1,249 mm (33 9/32" x 33 15/64" x 49 3/16") | |||
Weight (approx.) | 209 kg (460.8 lbs) |
Copier
Model | MX-8081 | MX-7081 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*7 | Full colour: 5.1 sec. B/W: 3.7 sec. | Full colour: 5.6 sec. B/W: 4.0 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan (colour) | 600 x 600 dpi | |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi | ||
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Model | MX-8081 | MX-7081 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
Scan speed*8 | colour & B/W | One-sided: Max. 120 originals/min. Two-sided: Max. 240 originals/min. |
|
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
||
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*10</span >, JPEG*10</span >, searchable PDF, OOXML(pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) |
||
Scan destinations | Scan to e-mail/desktop*11</span >/FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Model | MX-8081 | MX-7081 |
---|---|---|
Document filing capacity*12 | Main and custom folders: 35,000 pages or 5,000 files | |
Quick file folder: 10,000 pages or 1,000 files | ||
Stored jobs*13 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Model | MX-8081 | MX-7081 |
---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*14 |
|
Supported OS | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows®</span > 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
|
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
|
PDL | PCL 6 emulation, Adobe® PostScript® 3™</span > |
|
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Fiery® Print Server (requires optional MX-PE15 and MX-PX15)
Model | MX-8081 | MX-7081 |
---|---|---|
Type | Embedded server | |
System software | Fiery FS400 | |
Operating system | Linux | |
CPU | Intel® Pentium®</span > G4400, 3.3 GHz |
|
Memory | 4 GB RAM 500 GB HDD | |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi (PS, PCL) | |
Supported OS | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows®</span > 8.1, Windows® 10, Mac OS 10.11, 10.12, 10.13, 10.14, 10.15 |
|
Network protocols | TCP/IP, LDAP, iPrint thru LPR | |
Interface | Gigabit Ethernet | |
Printing protocols | LPD, PAP, SMB, port 9100, IPP 1.1, FTP printing, e-mail print, WSD | |
PDL | Adobe® PostScript®</span > 3™ |
|
Available fonts | 138 fonts for Adobe PostScript 3 | |
Power requirements | 100 V to 240 V, 50/60 HZ | |
Power consumption | Max. 0.15 kW | |
Dimensions (W x D x H) | 271.5 x 296.9 x 89.4 mm (10 45/64" x 11 45/64" x 3 17/32") | |
Weight (approx.) | 5.6 kg (12.3 lbs) |
Facsimile (requires optional MX-FX15)
Model | MX-8081 | MX-7081 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*15 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 1 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |
- * 3,903 mm with finisher tray/multi-bypass tray extended.
- ** 844 mm when control panel is facing upwards.
- *** Including Status Indicator.
- Shown with optional equipment.
Additional information
Brochure | http://global.sharp/products/copier/img/products/mx_8081/brochure/MX-8081_7081_BRO_S.pdf |
---|