MX-B467P
It’s time to onboard a new team member—a space-saving MFP/printer that covers your essential document needs. It comes with an easy user interface that takes the friction out of document jobs. And it adapts to your needs. You can add a wireless LAN feature to expand connectivity, or an OCR option* that lets you convert documents and business cards. Simple, secure, and reliable—every step of the way.
General
Model | MX-B467F | MX-B467P | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4*1 | Max. 44 ppm | |
8 1/2" x 11"*1 | Max. 46 ppm | ||
Control panel display | 4.3-inch colour LCD touchscreen | 2.4-inch colour LCD | |
Paper size | Max. A4 (8 1/2" x 14"), min. A6 (3" x 5") | ||
Paper capacity (75 g/m2</span >) |
Standard | 350 sheets (250-sheet tray and 100-sheet multipurpose feeder) |
|
Maximum | 2,000 sheets (350 sheets & optional 550-sheet tray x 3) |
||
Paper weight | Trays 1–4 | 60 g/m2 to 120 g/m2</span > (16 lbs bond to 32 lbs bond) |
|
Multipurpose feeder | 60 g/m2 to 216 g/m2</span > (16 lbs bond to 58 lbs bond) |
||
First print time*2 | – | 6.0 sec. | |
Memory | Standard | 2 GB | 512 MB |
Option | 500 GB HDD*3 | – | |
Dimensions (W x D x H) | 489 x 429.5 x 477 mm (19.3" x 16.9" x 18.8") |
399 x 374 x 260 mm (15.7" x 14.7" x 10.2") |
|
Weight (approx.) | 20.6 kg (45.5 lbs) | 14.1 kg (31.1 lbs) |
Copier
Model | MX-B467F | MX-B467P | |
---|---|---|---|
Original paper size | Max. A4 (8 1/2" x 14") | – | |
First copy time*4 | 6 sec. | – | |
Continuous copy | Max. 9,999 copies | – | |
Resolution | Max. 600 x 600 dpi | – | |
Zoom range | 25% to 400% in 1% increments | – | |
Preset copy ratios | 6 ratios (2R/4E) | – |
Scanner
Model | MX-B467F | MX-B467P | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
Scan speed*5 | [A4 colour] One-sided | Max. 22 originals/min. | – |
[A4 colour] Two-sided | Max. 44 originals/min. | – | |
[A4 B/W] One-sided | Max. 42 originals/min. | – | |
[A4 B/W] Two-sided | Max. 84 originals/min. | – | |
[8 1/2" x 11" colour] One-sided | Max. 24 originals/min. | – | |
[8 1/2" x 11" colour] Two-sided | Max. 48 originals/min. | – | |
[8 1/2" x 11" B/W] One-sided | Max. 45 originals/min. | – | |
[8 1/2" x 11" B/W] Two-sided | Max. 90 originals/min. | – | |
Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
Pull scan | 75, 150, 200, 300, 400, 600 dpi | – | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*6</span >*7</span >, JPEG*7</span >, searchable PDF*8</span >, DOCX*8</span >, CSV*8</span >, text (TXT)*8</span >, rich text (RTF)*8 | – | |
Scan destinations | Scan to email/FTP server/USB drive/network folder (SMB)/HDD*6</span > | – |
Printer
Model | MX-B467F | MX-B467P | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 2,400 Image Quality, 1,200 Image Quality, 600 x 600 dpi |
||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*9 |
USB 2.0 (high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*9 |
|
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows®</span > 7, Windows® 8.1, Windows®</span > 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), FTP, TFTP, IPP | ||
PDL | PCL 5e/PCL 6 emulation, PostScript®</span > 3™ emulation |
||
Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation |
Facsimile
Model | MX-B467F | MX-B467P | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
Communication protocol | Super G3/G3 | – | |
Transmission time | Less than 3 seconds*10 | – | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
Transmission resolution | B/W | From Standard to Ultra Fine | – |
Colour | From Fine to Super Fine | – | |
Recording size | A4 to A6 (8 1/2" x 14" to 5 1/2" x 8 1/2") | – | |
Memory | 18 MB (built-in)*11 | – |
Additional information
Brochure #1 | http://global.sharp/products/copier/img/products/mx_b467f/brochure/MX-B467F_BRO_S.pdf |
---|---|
Brochure #2 | http://global.sharp/products/copier/img/products/mx_b467f/brochure/MX-B467P_BRO_S.pdf |