MX-B557P
When you need high-quality monochrome documents at the press of a button, this
compact MFP/printer is your friend. It can be upgraded with wireless LAN
connectivity, so everyone in the office can use it freely. You can even connect
it to a network of other MFPs if you’re installing it in a large office. Whether
your business is established or just starting out, it will prove a valued
all-round performer.
General
| Model | MX-B707F/B557F | MX-B707P/B557P | |
|---|---|---|---|
| Type | Console | Desktop | |
| Engine speed | A4*1 | Max. 66/52 ppm | |
| 8 1/2" x 11"*1 | Max. 70/55 ppm | ||
| Control panel display | 10.0-inch colour LCD touchscreen | 4.3-inch colour LCD touchscreen | |
| Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | ||
| Paper capacity (75 g/m2</span >) |
Standard | 1,200 sheets (550-sheet tray x 2 and 100-sheet multipurpose feeder) |
650 sheets (550-sheet tray and 100-sheet multipurpose feeder) |
| Maximum | 3,300 sheets (1,200 sheets & optional 2,100-sheet tray) |
4,400 sheets (650 sheets & optional 550-sheet tray x 3 and 2,100-sheet tray) |
|
| Paper weight | Tray | 60 g/m2 to 203 g/m2</span > (16 lbs bond to 125 lbs tag) |
|
| Multipurpose feeder | 60 g/m2 to 203 g/m2</span > (16 lbs bond to 125 lbs tag) |
||
| 2,100-sheet tray | 60 g/m2 to 135 g/m2</span > (16 lbs bond to 36 lbs bond) |
||
| First print time*2 | – | 4.0/4.5 sec. | |
| Memory | Standard | 2 GB 500 GB HDD*3</span > | 1 GB 500 GB HDD*3</span > |
| Option | 4 GB | ||
| Dimensions (W x D x H) | 685.8 x 693.4 x 1,150.6 mm (27.0" x 27.3" x 45.3") |
428 x 510 x 441 mm (16.85" x 20.1" x 17.4") |
|
| Weight (approx.) | 67.0 kg (147.6 lbs) | 25.6 kg (56.4 lbs) | |
Copier
| Model | MX-B707F/B557F | MX-B707P/B557P | |
|---|---|---|---|
| Original paper size | Max. A4 (8 1/2" x 14") | – | |
| First copy time*4 | A4 | 3.9/4.5 sec. | – |
| 8 1/2" x 11" | 3.9/4.3 sec. | – | |
| Continuous copy | Max. 9,999 copies | – | |
| Resolution | Max. 600 x 600 dpi | – | |
| Zoom range | 25% to 400% in 1% increments | – | |
| Preset copy ratios | 6 ratios (2R/4E) | – | |
Scanner
| Model | MX-B707F/B557F | MX-B707P/B557P | |
|---|---|---|---|
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
| Scan speed*5</span > (colour & B/W) |
[A4] One-sided | Max. 72 originals/min. | – |
| [A4] Two-sided | Max. 144 originals/min. | – | |
| [8 1/2" x 11"] One-sided | Max. 75 originals/min. | – | |
| [8 1/2" x 11"] Two-sided | Max. 150 originals/min. | – | |
| Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
| Pull scan | 75, 150, 200, 300, 400, 600, 1,200*6</span > dpi |
– | |
| File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS,compact PDF*7</span >, JPEG*7</span >, searchable PDF, DOCX, CSV, text (TXT), rich text (RTF) | – | |
| Scan destinations | Scan to e-mail/FTP server/USB drive/network folder (SMB)/HDD | – | |
Printer
| Model | MX-B707F/B557F | MX-B707P/B557P | |
|---|---|---|---|
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi | ||
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*8 |
||
| Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows®</span > 7, Windows® 8.1, Windows®</span > 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
| Network protocols | TCP/IP | ||
| Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), FTP, TFTP, IPP | ||
| PDL | PCL 5e/PCL 6 emulation, PostScript®</span > 3™ emulation |
||
| Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation | ||
Facsimile
| Model | MX-B707F/B557F | MX-B707P/B557P | |
|---|---|---|---|
| Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
| Communication protocol | Super G3/G3 | – | |
| Transmission time | Less than 3 seconds*9 | – | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
| Transmission resolution | B/W | From Standard to Ultra Fine | – |
| Colour | From Fine to Super Fine | – | |
| Recording size | A4 to A6 (8 1/2" x 14" to 5 1/2" x 8 1/2") | – | |
| Memory | 1 GB (built-in) | – | |




