MX-C607P
Here’s a smart MFP/printer that lets you produce high-quality full-colour documents with ease. Optional wireless LAN connectivity makes it accessible to everyone in the office, while also letting you link it with a network of other MFPs. A range of finisher options add the final touch to a rock-solid document solution.
General
Model | MX-C607F/C557F | MX-C607P | |
---|---|---|---|
Type | Console | Desktop | |
Engine speed | A4*1 | Max. 57/52 ppm | Max. 57 ppm |
8 1/2" x 11"*1 | Max. 60/55 ppm | Max. 60 ppm | |
Control panel display | 10.0-inch colour LCD touchscreen | 4.3-inch colour LCD touchscreen | |
Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | ||
Paper capacity (75 g/m2) |
Standard | 1,750 sheets (550-sheet tray x 3 and 100-sheet multipurpose feeder) |
650 sheets (550-sheet tray and 100-sheet multipurpose feeder) |
Maximum | 4,500 sheets (1,750 sheets & optional 550-sheet tray and 2,200-sheet tray) |
4,500 sheets (650 sheets & optional 550-sheet tray x 3 and 2,200-sheet tray) |
|
Paper weight | Tray 1 | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Trays 2–5 | 60 g/m2 to 176 g/m2 (16 lbs bond to 65 lbs cover) | ||
Multipurpose feeder | 60 g/m2 to 176 g/m2 (16 lbs bond to 65 lbs cover) | ||
2,200-sheet tray | 60 g/m2 to 120 g/m2 (16 lbs bond to 32 lbs bond) | ||
First print time*2 | – | 7.0 sec. | |
Memory | Standard | 2 GB 500 GB HDD*3 | 1 GB 500 GB HDD*3 |
Option | 2 GB | ||
Dimensions (W x D x H) | 662 x 658 x 1,162 mm (26.1" x 25.9" x 45.8") | 558.8 x 522.4 x 535.94 mm (22" x 20.6" x 21.12") | |
Weight (approx.) | 131.3 kg (288.9 lbs) | 62.3 kg (137 lbs) |
Copier
Model | MX-C607F/C557F | MX-C607P | ||
---|---|---|---|---|
Original paper size | Max. A4 (8 1/2" x 14") | – | ||
First copy time*4 | A4 | Colour | MX-C607F: 7.0 sec. MX-C557F: 7.0 sec. |
– |
B/W | MX-C607F: 7.0 sec. MX-C557F: 7.0 sec. |
– | ||
8 1/2" x 14" | Colour | MX-C607F: 7.0 sec. MX-C557F: 7.0 sec. |
– | |
B/W | MX-C607F: 6.0 sec. MX-C557F: 6.5 sec. |
– | ||
Continuous copy | Max. 9,999 copies | – | ||
Resolution | Max. 600 x 600 dpi | – | ||
Zoom range | 25% to 400% in 1% increments | – | ||
Preset copy ratios | 6 ratios (2R/4E) | – |
Scanner
Model | MX-C607F/C557F | MX-C607P | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
Scan speed*5 (colour & B/W) |
[A4] One-sided | Max. 57 originals/min. | – |
[A4] Two-sided | Max. 114 originals/min. | – | |
[8 1/2" x 11"] One-sided | Max. 60 originals/min. | – | |
[8 1/2" x 11"] Two-sided | Max. 120 originals/min. | – | |
Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | – |
Pull scan | 75, 150, 200, 300, 400, 600, 1,200*6 dpi | – | |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*7, JPEG*7, searchable PDF, DOCX, CSV, text (TXT), rich text (RTF) | – | |
Scan destinations | Scan to e-mail/FTP server/USB drive/network folder (SMB)/HDD | – |
Printer
Model | MX-C607F/C557F | MX-C607P | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 2,400 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/ac/b/g/n)*8 | ||
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), secure IP (port 96xx), FTP, TFTP, IPP | ||
PDL | PCL 5c/PCL 6 emulation, PostScript® 3™ emulation | ||
Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation |
Facsimile
Model | MX-C607F/C557F | MX-C607P | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG | – | |
Communication protocol | Super G3/G3 | – | |
Transmission time | Less than 3 seconds*9 | – | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
Transmission resolution | B/W | From Standard to Ultra Fine | – |
Colour | From Fine to Super Fine | – | |
Recording size | A4 to A6 (8 1/2" x 14" to 5 1/2" x 8 1/2") | – | |
Memory | 1 GB (built-in) | – |