MX-M6570
The user-friendly Sharp MX-M7570/M6570 is a brilliantly versatile B&W document solution for the modern office.
Flexibility is in the DNA of this MFP—you can configure it to fit your office needs exactly. Packed to the brim with advanced features, it produces documents of consistently high quality. At the same time, it’s easy and intuitive to use for anyone on your team. So, if you want to streamline document workflow in your office, bring the MX-M7570/M6570 on board.
General
Type | Console | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1 | Max. 75/65 ppm |
A3 (11" x 17") | Max. 37/34 ppm | |
A3W (12" x 18") | Max. 34/31 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. A3W (12" x 18"), min. A5 (5 1/2" x 8 1/2")*2</span > | |
Paper capacity (80 g/m2</span >) |
Standard | 3,200 sheets (2,100-sheet tray, 500-sheet tray x 2, and 100-sheet multi bypass tray) |
Maximum | 6,700 sheets (3,200 sheets & optional 3,500-sheet tray) |
|
Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2</span > (16 lbs bond to 28 lbs bond) |
Tray 3&4 | 60 g/m2 to 220 g/m2</span > (16 lbs bond to 80 lbs cover) |
|
Multi bypass tray | 55 g/m2 to 300 g/m2</span > (13 lbs bond to 110 lbs cover) |
|
Large capacity tray (MX-LC18, MX-LC19) |
60 g/m2 to 220 g/m2</span > (16 lbs bond to 80 lbs cover) |
|
Warm-up time*3 | 27 sec.*4 | |
Memory | 5 GB (copy/print shared) 500 GB HDD*5</span > | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H)*6 | 663 x 772 x 1,218 mm (26 7/64" x 30 13/32" x 47 61/64") | |
Weight (approx.) | 164 kg (361.6 lbs) |
Copier
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*7 | 3.5/3.9 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*8</span > |
1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
|
---|---|---|
Scan speed*9</span > (colour & B/W) |
One-sided | Max. 100 originals/min. |
Two-sided | Max. 200 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*10</span > |
|
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF*11</span >, JPEG*11</span >, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) |
|
Scan destinations | Scan to e-mail/desktop*12</span >/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing
Document filing capacity*13 | Main and custom folders: 20,000 pages or 3,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*14 | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*15 |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | PCL 6 emulation, Adobe® PostScript® 3™</sup > |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional MX-FX15)
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*16 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
- Shown with optional equipment.
- * 2,655 mm when finisher tray is extended.
Additional information
Brochure | http://global.sharp/products/copier/img/products/mx_m7570/brochure/MX-M7570_6570_BRO_S.pdf |
---|